021-60959368
文章来源:未知 | 点击量:84次 |
发布时间:2017-03-15 14:22 |
A/W A/N |
ALL WATER Arrival Notice |
全水路 到货通知 |
BAF | Bunker Adjustment Factor | 燃油附加费,大多数航线都有,但标准不一 。 |
B/L | Bill of Lading | 海运提单 |
B/R | Buying Rate | 买价 |
C&F | cost and freight | 成本加运费价 |
CIF | COST INSURANCE AND FREIGHT | 成本运费加保险,俗称“到岸价” |
CPT | Carriage Paid To | 运费付至目的地 |
CIP | Carriage and Insurance Paid To | 运费、保险费付至目的地 |
CY/CY | 整柜交货 | |
C.Y. | Container Yard | 货柜场 |
CFS | CARGO FREIGHT STATION | 场 |
C/D | customs declaration | 报关单 |
C.C. | COLLECT | 运费到付 |
CNTR NO. | CONTAINER NUMBER | 柜号 |
C/O | certificate of origin | 一般原产地证 |
CTN/CTNS | carton/cartons | 纸箱 |
C.S.C | Container Service Charge | 货柜服务费 |
CNEE | Consignee | 收货人 |
CAF | Currency Adjustment Factor | 货币汇率附加费 |
CFS | Container Freight Station | 散货仓库 |
CFS/CFS | 散装交货 | |
CHB | Customs House Broker | 报关行 |
CTNR | Container | 货柜 |
DAF | Delivered At Frontier | 边境交货 |
DES | Delivered Ex Ship | 目的港船上交货 |
DEQ | Delivered Ex Quay | 目的港码头交货 |
DDU | Delivered Duty Unpaid | 未完税交货 |
DDP | Delivered Duty Paid | 完税后交货 |
DDC、IAC | 直航附加费,美加航线使用 | |
DDC | Destination Delivery Charge | 目的港码头费 |
DL/DLS | dollar/dollars | 美元 |
D/P | document against payment | 付款交单 |
DOC | document | 文件、单据 |
DOC | DOCUMENT CHARGE | 文件费 |
D/O | Delivery Order | 到港通知 |
ETA | ESTIMATED TIME OF ARRIVAL | 到港日 |
ETD | ESTIMATED TIME OF DELIVERY | 开船日 |
ETC | ESTIMATED TIME OF CLOSING | 截关日 |
EBS | 部分航线燃油附加费的表示方式 | |
EXP | export | 出口 |
EPS | Equipment Position Surcharges | 设备位置附加费 |
Ex | Work/ExFactory | 工厂交货 |
FOB | Free On Board | 离岸价 |
FCL | FULL CONTAINER CARGO LOAD | 整箱货 |
FAF | Fuel Adjustment Factor | 燃油价调整附加费 |
Form A | 产地证(贸易公司) | |
F/F | Freight Forwarder | 货运代理 |
FAK | Free Alongside Ship | 装运港船边交货 |
FIO | FREE IN AND OUT | 指船公司不付装船和卸船费用 |
FIOST | 指船公司不负责装,卸,平舱,理舱 | |
FI | FREE IN | 指船公司不付装 |
FO | FREE OUT | 同理指船公司不付卸 |
GRI | 综合费率上涨附加费,一般是南美航线、美国航线使用 | |
G.W. | gross weight | 毛重 |
G.S.P. | generalized system of preferences | 普惠制 |
HB/L | HOUSE BILL OF LADING | 货代提单 |
HBL | House B/L | 子提单 |
H/C | Handling Charge | 代理费 |
IFA | 临时燃油附加费,某些航线临时使用 | |
INV | invoice | 发票 |
IMP | import | 进口 |
INT | international | 国际的 |
IA | Independent Action | 各别调价 |
JP | 代表“日元” | |
LCL | LESS THAN ONECONTAINER CARGO LOAD | 拼箱货 |
L/C | letter of credit | 信用证 |
MB/L | Master Bill Of Loading | 主提单 |
MLB MIN |
MINNI LAND BRIDGE minimum |
小陆桥 最小的,最低限度 |
M/V | merchant vessel | 商船 |
M/T | Measurement Ton | 尺码吨(即货物收费以尺码计费) |
MT | metric ton | 公吨 |
MAX | maximum | 最大的、最大限度的 |
MTD | Multimodal Transport Document | 多式联运单据 |
NOVCC | NON VESSEL OPRERATING COMMON CARRIER | 无船承运人 |
N.W. | net weight | 净重 |
N/F | Notify | 通知人 |
O/F | Ocean Freight | 海运费 |
OB/L | OCEAN BILL OF LADING | 海运提单 |
OBL | Ocean (or original )B/L | 海运提单 |
OP | Operation | 操作 |
POD | Port Of Destination | 目地港 |
POL | Port Of Loading | 装运港 |
PSS | Peak Season Sucharges | 旺季附加费,大多数航线在运输旺季时可能临时使用 |
P/P,P.P | FREIGHT PREPAID | 运费预付 |
PCS | Port Congestion Surcharge | 港口拥挤附加费,一般是以色列、印度某些港口及中南美航线使用 |
PTF | 巴拿马运河附加费,美国航线、中南美航线使用 | |
PKG | package | 一包,一捆,一扎,一件等 |
PCE/PCS | piece/pieces | 只、个、支等 |
P/L | packing list | 装箱单、明细表 |
PCT | percent | 百分比 |
S/O | SHIPPING ORDER | 订舱单,装货指示书 |
SEAL NO. | 铅封号 | |
S/M | shipping marks | 装船标记 |
THC | TERMINAL HANDLING CHARGE | 码头费(香港) |
T/T | TELEGRAM TRANSIT | 电汇 |
T.O.C | Terminal Operations Option | 码头操作费 |
T.R.C | Terminal Receiving Charge | 码头收柜费 |
T/S | Trans-Ship | 转船 |
TVC/TVR | Time Volume Contract/ Rate | 定期定量合同 |
TEU 20‘ | Twenty-Foot Equivalent Unit 20’ | 柜型 |
TTL | Total | 总共 |
T或LTX或TX | telex | 电传 |
VESSEL/VOYAGE | 船名/航次 | |
VOCC | Vessel Operating Common Carrier | 船公司 |
WT | weight | 重量 |
W/T | Weight Ton | 重量吨 |
w/o | without | 没有 |
W/M | Weight or Measurement ton | 即以重量吨或者尺码吨中从高收费 |
YAS | 日元升值附加费(日本航线专用) | |
YAS | Yard Surcharges | 码头附加费 |